Demo Mode – Connect Supabase to enable full functionality
Billing
Manage invoices and payment history
$9,500.00
Total Paid
$6,000.00
Outstanding
5
Total Invoices
$15,500.00
Lifetime Value
Invoices
| Description | Amount | Status | Due Date | Actions |
|---|---|---|---|---|
| December Monitoring Services | $2,500.00 | Overdue | Dec 31, 2024 | |
| Jailbreak Detection v2 Implementation | $3,500.00 | Overdue | Jan 15, 2025 | |
| November Monitoring Services | $2,500.00 | Paid | Nov 30, 2024(Paid Nov 29, 2024) | |
| October Monitoring Services | $2,500.00 | Paid | Oct 31, 2024(Paid Oct 30, 2024) | |
| Initial Security Audit & Setup | $4,500.00 | Paid | Jul 31, 2024(Paid Jul 28, 2024) |
Questions about billing? Contact our billing team